Monrovia Market Report
$427,323
AVERAGE PRICE OF 55 HOMES$2,800,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$335,849
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$450,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $427,323 |
Avg Bedrooms | 3.69 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $240,000 |
2 bedrooms | $175,000 |
3 bedrooms | $438,499 |
4 bedrooms | $354,870 |
5 bedrooms | $408,628 |
Monrovia Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 40 | 38 | 40 | 41 | 51 |
Average Price | $435,540 | $478,284 | $491,654 | $485,248 | $456,705 |
Avg Price Change | -9.81% | -2.80% | +1.32% | +6.25% | +0.25% |
Median Price | $333,654 | $327,139 | $303,076 | $297,814 | $313,165 |
Med Price Change | +1.99% | +7.94% | +1.77% | -5.15% | -0.61% |
Avg Bedrooms | 3.59 beds | 3.26 beds | 2.93 beds | 2.89 beds | 3.05 beds |
Avg Bathrooms | 2.44 baths | 2.25 baths | 2.08 baths | 2.07 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Monrovia High School | 41 | $433,270 | 62 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 55 | $427,323 | 64 days |
Multi-Million Dollar Homes | 1 | $2,800,000 | 506 days |
Newly Built Homes | 32 | $335,849 | 45 days |
Reduced Price Homes | 1 | $450,000 | 15 days |